Latest daily signalAs of 2026-10-21 00:00 UTC
Daily crypto momentum index
See the crypto market’s
real leaders.
Crypto Momentum 100 ranks eligible assets using fixed UTC daily closes. Scores stay unchanged during the day, so every portfolio decision is reproducible. The Monday ranking feeds three model accounts that hold the top and bottom ten for 1, 2 or 4 weeks; the Portfolio page explains the rules.
Leading score91.5WLD · #1
Stable by design
One close per day. One universe per week.
The market, ranked
Top 100 crypto leaderboard
| 1 | WorldcoinWLD | 91.5Quality 82/100 | +6.75 | 0 | 96.0 | 98.0 | 91.9 | 92.9 | $0.5877 | +10.16% | +14.49% | +34.95% | $2.24B | $46.30M |
| 2 | PepePEPE | 84.7Quality 77/100 | +8.76 | ↑ 5 | 95.0 | 93.9 | 90.9 | 75.8 | $0.0000046 | +9.62% | +8.57% | +14.00% | $1.92B | $29.82M |
| 3 | InjectiveINJ | 82.7Quality 65/100 | +7.29 | ↑ 5 | 73.7 | 96.0 | 96.0 | 78.8 | $8.95 | +4.12% | +10.31% | +14.94% | $894.80M | $15.36M |
| 4 | Pyth NetworkPYTH | 80.6Quality 47/100 | +40.07 | ↑ 55 | 92.9 | 89.9 | 88.9 | 89.9 | $0.08 | +8.92% | +2.33% | +29.70% | $630.08M | $5.78M |
| 5 | CelestiaTIA | 79.8Quality 54/100 | +2.52 | 0 | 31.3 | 95.0 | 98.0 | 96.0 | $0.6245 | +1.41% | +8.85% | +49.12% | $614.39M | $11.30M |
| 6 | Curve DAOCRV | 78.8Quality 44/100 | +2.45 | 0 | 84.8 | 99.0 | 93.9 | 69.7 | $0.3916 | +6.44% | +15.35% | +10.40% | $618.89M | $4.71M |
| 7 | Convex FinanceCVX | 77.4Quality 8/100 | +12.77 | ↑ 10 | 99.0 | 100.0 | 92.9 | 86.9 | $2.40 | +14.44% | +22.56% | +20.05% | $223.76M | $926.67K |
| 8 | CompoundCOMP | 75.8Quality 14/100 | +39.19 | ↑ 64 | 100.0 | 97.0 | 89.9 | 80.8 | $25.92 | +19.67% | +13.09% | +16.29% | $259.20M | $1.04M |
| 9 | Aerodrome FinanceAERO | 71.3Quality 53/100 | +26.00 | ↑ 35 | 98.0 | 52.5 | 95.0 | 91.9 | $0.8864 | +11.29% | -1.97% | +34.57% | $871.44M | $5.86M |
| 10 | LayerZeroZRO | 69.9Quality 64/100 | +15.46 | ↑ 19 | 81.8 | 76.8 | 47.5 | 98.0 | $2.01 | +5.06% | +0.15% | +71.11% | $805.55M | $16.69M |
| 11 | JUSTJST | 69.5Quality 52/100 | -9.58 | ↓ 7 | 12.1 | 87.9 | 80.8 | 88.9 | $0.1406 | -0.12% | +1.89% | +23.20% | $1.13B | $4.51M |
| 12 | AptosAPT | 68.8Quality 60/100 | +17.46 | ↑ 20 | 88.9 | 67.7 | 81.8 | 71.7 | $0.8288 | +7.75% | -0.97% | +12.00% | $732.04M | $12.32M |
| 13 | Bitcoin CashBCH | 66.5Quality 76/100 | -7.38 | ↓ 4 | 24.2 | 91.9 | 56.6 | 72.7 | $283.40 | +0.96% | +3.36% | +12.10% | $5.70B | $11.40M |
| 14 | SonicS | 65.9Quality 19/100 | -13.71 | ↓ 11 | 2.0 | 79.8 | 99.0 | 95.0 | $0.0576 | -1.87% | +0.68% | +43.84% | $223.73M | $3.10M |
| 15 | BitcoinBTC | 63.6Quality 100/100 | -3.41 | ↓ 1 | 26.3 | 74.8 | 73.7 | 55.6 | $83,028.15 | +1.33% | -0.17% | +2.28% | $1.67T | $1.22B |
| 16 | LitecoinLTC | 63.3Quality 83/100 | +8.54 | ↑ 10 | 63.6 | 80.8 | 46.5 | 62.6 | $61.62 | +3.16% | +0.70% | +4.90% | $4.79B | $22.66M |
| 17 | THORChainRUNE | 63.3Quality 20/100 | +16.55 | ↑ 24 | 75.8 | 88.9 | 44.4 | 85.9 | $0.673 | +4.18% | +2.12% | +19.12% | $221.10M | $3.35M |
| 18 | Basic AttentionBAT | 62.9Quality 22/100 | -21.08 | ↓ 16 | 20.2 | 59.6 | 100.0 | 99.0 | $0.1944 | +0.47% | -1.62% | +143.00% | $290.77M | $1.49M |
| 19 | RaydiumRAY | 62.8Quality 49/100 | +23.89 | ↑ 46 | 85.9 | 63.6 | 58.6 | 82.8 | $2.01 | +6.60% | -1.30% | +18.35% | $542.49M | $7.40M |
| 20 | Ether.fiETHFI | 62.6Quality 51/100 | +6.50 | ↑ 4 | 72.7 | 92.9 | 57.6 | 44.4 | $0.7134 | +4.10% | +5.99% | -1.42% | $688.68M | $6.13M |
| 21 | ZcashZEC | 60.9Quality 95/100 | +13.76 | ↑ 18 | 93.9 | 90.9 | 59.6 | 3.0 | $1,257.18 | +9.11% | +3.16% | -16.70% | $21.37B | $215.60M |
| 22 | NEAR ProtocolNEAR | 60.6Quality 93/100 | +1.24 | ↓ 2 | 21.2 | 50.5 | 75.8 | 83.8 | $4.93 | +0.59% | -2.12% | +18.38% | $6.46B | $180.73M |
| 23 | JasmyCoinJASMY | 59.6Quality 14/100 | +12.48 | ↑ 17 | 60.6 | 69.7 | 68.7 | 84.8 | $0.00488 | +2.95% | -0.81% | +19.02% | $241.29M | $1.10M |
| 24 | AsterASTER | 59.6Quality 67/100 | -3.20 | ↓ 5 | 35.4 | 84.8 | 74.8 | 35.4 | $0.7164 | +1.63% | +1.57% | -3.19% | $1.95B | $11.25M |
| 25 | TRONTRX | 59.6Quality 88/100 | -7.64 | ↓ 12 | 10.1 | 83.8 | 78.8 | 34.3 | $0.3314 | -0.24% | +1.22% | -3.30% | $31.48B | $26.29M |
| 26 | Pudgy PenguinsPENGU | 58.3Quality 54/100 | +16.90 | ↑ 30 | 82.8 | 86.9 | 33.3 | 51.5 | $0.007968 | +5.31% | +1.70% | +1.40% | $500.87M | $12.84M |
| 27 | KaminoKMNO | 56.7Quality 11/100 | -16.28 | ↓ 17 | 3.0 | 68.7 | 83.8 | 87.9 | $0.0394 | -1.45% | -0.88% | +21.10% | $228.83M | $1.10M |
| 28 | 56.3Quality 95/100 | -9.01 | ↓ 12 | 25.3 | 75.8 | 69.7 | 31.3 | $741.69 | +1.31% | -0.00% | -4.00% | $97.54B | $76.31M | |
| 29 | PolkadotDOT | 56.1Quality 71/100 | -10.46 | ↓ 14 | 13.1 | 71.7 | 71.7 | 52.5 | $1.15 | -0.09% | -0.69% | +1.50% | $1.97B | $12.96M |
| 30 | SuiSUI | 56.0Quality 89/100 | +2.72 | 0 | 62.6 | 58.6 | 32.3 | 77.8 | $1.03 | +3.11% | -1.65% | +14.81% | $4.24B | $76.93M |
| 31 | SkySKY | 54.7Quality 50/100 | +16.45 | ↑ 36 | 89.9 | 72.7 | 21.2 | 67.7 | $0.0763 | +7.89% | -0.43% | +7.41% | $1.79B | $3.15M |
| 32 | OndoONDO | 53.1Quality 77/100 | +10.14 | ↑ 19 | 74.8 | 41.4 | 61.6 | 61.6 | $0.4535 | +4.13% | -3.16% | +4.83% | $2.21B | $25.66M |
| 33 | BittensorTAO | 52.9Quality 83/100 | -1.59 | ↓ 5 | 43.4 | 62.6 | 42.4 | 60.6 | $274.00 | +2.09% | -1.40% | +4.70% | $3.11B | $33.77M |
| 34 | ConfluxCFX | 49.5Quality 22/100 | +10.71 | ↑ 32 | 79.8 | 34.3 | 84.8 | 58.6 | $0.055 | +4.83% | -4.40% | +3.97% | $288.43M | $1.67M |
| 35 | Sun TokenSUN | 48.1Quality 16/100 | -6.58 | ↓ 8 | 14.1 | 78.8 | 72.7 | 33.3 | $0.0166 | +0.06% | +0.61% | -3.44% | $318.32M | $509.98K |
| 36 | Theta NetworkTHETA | 47.8Quality 5/100 | +32.81 | ↑ 59 | 97.0 | 77.8 | 34.3 | 36.4 | $0.2068 | +10.29% | +0.39% | -3.09% | $206.80M | $766.84K |
| 37 | SolanaSOL | 47.4Quality 97/100 | -8.28 | ↓ 12 | 29.3 | 73.7 | 35.4 | 30.3 | $106.54 | +1.39% | -0.27% | -4.16% | $62.81B | $234.50M |
| 38 | Falcon FinanceFF | 47.3Quality 25/100 | +13.02 | ↑ 39 | 86.9 | 61.6 | 82.8 | 4.0 | $0.1116 | +6.87% | -1.48% | -15.20% | $372.98M | $1.34M |
| 39 | JupiterJUP | 46.8Quality 54/100 | +11.73 | ↑ 36 | 87.9 | 31.3 | 50.5 | 64.7 | $0.315 | +7.07% | -4.83% | +5.28% | $1.05B | $5.29M |
| 40 | World Liberty FinancialWLFI | 46.7Quality 58/100 | +4.20 | ↑ 13 | 59.6 | 45.5 | 77.8 | 28.3 | $0.0556 | +2.77% | -2.97% | -4.47% | $1.77B | $5.43M |
| 41 | NEXONEXO | 46.2Quality 29/100 | -4.87 | ↓ 8 | 23.2 | 60.6 | 70.7 | 42.4 | $0.816 | +0.87% | -1.57% | -1.69% | $816.00M | $530.85K |
| 42 | Pump.funPUMP | 46.1Quality 80/100 | +12.53 | ↑ 38 | 91.9 | 43.4 | 1.0 | 79.8 | $0.004868 | +8.56% | -3.03% | +15.08% | $2.25B | $31.19M |
| 43 | AlgorandALGO | 45.9Quality 51/100 | +11.45 | ↑ 33 | 66.7 | 33.3 | 60.6 | 59.6 | $0.1139 | +3.55% | -4.61% | +4.69% | $1.03B | $4.41M |
| 44 | DashDASH | 45.4Quality 53/100 | -6.80 | ↓ 13 | 18.2 | 81.8 | 53.5 | 15.2 | $50.50 | +0.32% | +0.94% | -12.33% | $649.84M | $9.25M |
| 45 | AaveAAVE | 45.3Quality 77/100 | +5.30 | ↑ 16 | 64.7 | 38.4 | 25.3 | 74.8 | $154.60 | +3.40% | -3.63% | +12.36% | $2.39B | $19.72M |
| 46 | GnosisGNO | 44.9Quality 14/100 | -11.29 | ↓ 23 | 11.1 | 70.7 | 67.7 | 37.4 | $114.54 | -0.22% | -0.74% | -2.70% | $302.34M | $102.34K |
| 47 | PendlePENDLE | 44.7Quality 36/100 | -1.76 | ↓ 5 | 56.6 | 82.8 | 52.5 | 0.0 | $2.16 | +2.62% | +1.03% | -20.57% | $374.66M | $4.15M |
| 48 | EthereumETH | 44.6Quality 99/100 | -5.41 | ↓ 14 | 36.4 | 54.5 | 55.6 | 23.2 | $2,449.20 | +1.71% | -1.95% | -7.41% | $299.17B | $696.20M |
| 49 | 44.0Quality 52/100 | -24.10 | ↓ 37 | 1.0 | 85.9 | 48.5 | 17.2 | $2.41 | -3.64% | +1.65% | -11.34% | $1.69B | $3.95M | |
| 50 | Shiba InuSHIB | 43.7Quality 61/100 | +4.39 | ↑ 13 | 45.5 | 66.7 | 41.4 | 25.3 | $0.0000051 | +2.19% | -1.16% | -6.56% | $3.02B | $4.66M |
| 51 | KaiaKAIA | 42.9Quality 18/100 | -3.06 | ↓ 8 | 32.3 | 5.0 | 87.9 | 93.9 | $0.0417 | +1.46% | -11.09% | +37.62% | $268.93M | $1.19M |
| 52 | XRPXRP | 42.7Quality 96/100 | -1.12 | ↓ 3 | 50.5 | 49.5 | 45.5 | 27.3 | $1.34 | +2.43% | -2.22% | -5.30% | $84.33B | $170.06M |
| 53 | StarknetSTRK | 41.1Quality 51/100 | -0.73 | ↑ 2 | 7.1 | 0.0 | 97.0 | 81.8 | $0.0572 | -0.80% | -32.86% | +18.08% | $434.38M | $11.45M |
| 54 | TezosXTZ | 40.7Quality 19/100 | +0.27 | ↑ 6 | 76.8 | 47.5 | 66.7 | 18.2 | $0.3135 | +4.19% | -2.91% | -10.45% | $344.65M | $829.61K |
| 55 | EigenCloud (prev. EigenLayer)EIGEN | 40.4Quality 26/100 | -9.15 | ↓ 19 | 9.1 | 48.5 | 64.7 | 47.5 | $0.2367 | -0.25% | -2.67% | +0.17% | $230.48M | $4.56M |
| 56 | dogwifhatWIF | 39.8Quality 15/100 | +2.22 | ↑ 14 | 55.6 | 65.7 | 12.1 | 53.5 | $0.2057 | +2.59% | -1.20% | +1.58% | $205.48M | $2.54M |
| 57 | MeteoraMET | 39.8Quality 13/100 | -7.52 | ↓ 19 | 17.2 | 4.0 | 86.9 | 90.9 | $0.3386 | +0.21% | -12.35% | +32.32% | $189.22M | $2.47M |
| 58 | OptimismOP | 39.7Quality 43/100 | -4.54 | ↓ 11 | 77.8 | 2.0 | 79.8 | 57.6 | $0.1299 | +4.34% | -18.04% | +3.84% | $298.72M | $9.27M |
| 59 | Ethereum ClassicETC | 39.3Quality 51/100 | -1.44 | ↓ 1 | 42.4 | 51.5 | 51.5 | 24.2 | $7.95 | +2.05% | -2.09% | -6.69% | $1.26B | $4.14M |
| 60 | Cosmos HubATOM | 39.2Quality 47/100 | -18.92 | ↓ 38 | 15.2 | 30.3 | 76.8 | 45.5 | $1.75 | +0.11% | -4.89% | -1.02% | $939.64M | $3.98M |
| 61 | Gram (prev. Toncoin)GRAM | 38.8Quality 72/100 | -24.87 | ↓ 43 | 4.0 | 55.6 | 40.4 | 38.4 | $1.35 | -1.39% | -1.89% | -2.60% | $3.82B | $11.11M |
| 62 | ChainlinkLINK | 38.6Quality 87/100 | -6.40 | ↓ 17 | 46.5 | 36.4 | 37.4 | 43.4 | $12.33 | +2.26% | -4.28% | -1.51% | $9.46B | $27.38M |
| 63 | DogecoinDOGE | 37.7Quality 92/100 | -1.61 | ↓ 1 | 57.6 | 44.4 | 31.3 | 26.3 | $0.0819 | +2.66% | -2.99% | -6.22% | $12.81B | $60.21M |
| 64 | ArbitrumARB | 37.6Quality 71/100 | -35.19 | ↓ 53 | 0.0 | 56.6 | 65.7 | 9.1 | $0.1877 | -4.82% | -1.88% | -13.82% | $1.29B | $18.29M |
| 65 | UniswapUNI | 37.1Quality 88/100 | -11.97 | ↓ 28 | 37.4 | 64.7 | 29.3 | 7.1 | $7.45 | +1.74% | -1.27% | -14.74% | $4.65B | $55.64M |
| 66 | 币安人生 (BinanceLife)币安人生 | 37.0Quality 29/100 | -12.90 | ↓ 31 | 19.2 | 19.2 | 85.9 | 48.5 | $0.4993 | +0.32% | -6.36% | +0.20% | $499.30M | $1.61M |
| 67 | ZamaZAMA | 35.2Quality 25/100 | -8.15 | ↓ 17 | 44.4 | 46.5 | 54.5 | 19.2 | $0.0753 | +2.19% | -2.96% | -9.93% | $191.97M | $5.47M |
| 68 | Virtuals ProtocolVIRTUAL | 34.8Quality 45/100 | -2.54 | ↑ 3 | 54.5 | 40.4 | 18.2 | 50.5 | $0.681 | +2.59% | -3.27% | +0.83% | $448.36M | $6.62M |
| 69 | PancakeSwapCAKE | 33.8Quality 51/100 | -10.41 | ↓ 21 | 28.3 | 39.4 | 63.6 | 13.1 | $2.23 | +1.37% | -3.34% | -13.28% | $707.63M | $5.98M |
| 70 | Lido DAOLDO | 33.5Quality 37/100 | -8.39 | ↓ 16 | 80.8 | 29.3 | 28.3 | 40.4 | $0.4116 | +4.89% | -5.03% | -1.86% | $341.45M | $5.24M |
| 71 | SeiSEI | 33.1Quality 45/100 | -11.57 | ↓ 25 | 22.2 | 27.3 | 20.2 | 76.8 | $0.0612 | +0.66% | -5.10% | +14.65% | $412.08M | $6.95M |
| 72 | FilecoinFIL | 33.1Quality 65/100 | -4.51 | ↓ 3 | 30.3 | 6.1 | 49.5 | 68.7 | $1.03 | +1.39% | -10.84% | +9.60% | $863.87M | $17.00M |
| 73 | HederaHBAR | 32.5Quality 77/100 | -5.41 | ↓ 5 | 34.3 | 42.4 | 16.2 | 39.4 | $0.0843 | +1.57% | -3.05% | -2.53% | $3.71B | $15.30M |
| 74 | The GraphGRT | 32.5Quality 18/100 | -6.64 | ↓ 10 | 68.7 | 22.2 | 17.2 | 70.7 | $0.0247 | +3.65% | -5.69% | +11.07% | $270.03M | $1.14M |
| 75 | RenderRENDER | 31.1Quality 57/100 | -4.34 | ↓ 1 | 48.5 | 12.1 | 27.3 | 66.7 | $1.85 | +2.37% | -7.58% | +7.04% | $961.81M | $6.90M |
| 76 | QuantQNT | 31.0Quality 80/100 | -3.03 | ↑ 2 | 16.2 | 14.1 | 0.0 | 100.0 | $195.03 | +0.12% | -7.08% | +203.97% | $2.84B | $25.95M |
| 77 | VeChainVET | 31.0Quality 32/100 | +19.33 | ↑ 20 | 83.8 | 57.6 | 10.1 | 5.0 | $0.00718 | +6.32% | -1.86% | -14.95% | $617.37M | $1.68M |
| 78 | FLOKIFLOKI | 30.4Quality 19/100 | +3.98 | ↑ 8 | 71.7 | 37.4 | 24.2 | 29.3 | $0.0000246 | +4.05% | -4.12% | -4.42% | $237.59M | $2.28M |
| 79 | CardanoADA | 30.4Quality 89/100 | +0.37 | ↑ 5 | 58.6 | 28.3 | 11.1 | 41.4 | $0.224 | +2.71% | -5.08% | -1.71% | $8.41B | $38.17M |
| 80 | BonkBONK | 30.1Quality 27/100 | +3.88 | ↑ 7 | 69.7 | 24.2 | 15.2 | 54.5 | $0.0000031 | +3.72% | -5.54% | +1.99% | $270.14M | $3.30M |
| 81 | StellarXLM | 29.9Quality 80/100 | +2.25 | ↑ 4 | 52.5 | 35.4 | 23.2 | 22.2 | $0.1821 | +2.48% | -4.36% | -7.66% | $6.41B | $15.15M |
| 82 | StacksSTX | 29.3Quality 38/100 | -13.22 | ↓ 30 | 8.1 | 1.0 | 62.6 | 65.7 | $0.3562 | -0.70% | -18.10% | +6.04% | $668.37M | $2.65M |
| 83 | Internet ComputerICP | 29.3Quality 64/100 | +5.01 | ↑ 5 | 40.4 | 20.2 | 26.3 | 49.5 | $2.92 | +1.92% | -6.29% | +0.79% | $1.63B | $10.77M |
| 84 | Official TrumpTRUMP | 28.9Quality 56/100 | +11.27 | ↑ 9 | 78.8 | 21.2 | 43.4 | 12.1 | $1.79 | +4.68% | -5.85% | -13.58% | $503.98M | $14.78M |
| 85 | Artificial Superintelligence AllianceFET | 28.7Quality 58/100 | -1.73 | ↓ 2 | 53.5 | 11.1 | 8.1 | 73.7 | $0.1966 | +2.56% | -8.26% | +12.15% | $454.44M | $21.68M |
| 86 | JitoJTO | 27.3Quality 23/100 | +11.80 | ↑ 8 | 90.9 | 8.1 | 39.4 | 32.3 | $0.4824 | +7.94% | -10.05% | -3.89% | $257.95M | $3.07M |
| 87 | ArweaveAR | 25.6Quality 25/100 | -15.56 | ↓ 30 | 39.4 | 53.5 | 19.2 | 1.0 | $3.86 | +1.87% | -1.95% | -19.59% | $253.62M | $3.72M |
| 88 | MidnightNIGHT | 24.8Quality 41/100 | -8.02 | ↓ 7 | 6.1 | 7.1 | 2.0 | 97.0 | $0.0398 | -0.97% | -10.43% | +66.85% | $660.31M | $3.45M |
| 89 | Axie InfinityAXS | 24.8Quality 12/100 | +9.89 | ↑ 7 | 70.7 | 10.1 | 13.1 | 56.6 | $1.05 | +3.98% | -8.49% | +3.06% | $183.50M | $2.29M |
| 90 | PlasmaXPL | 24.3Quality 46/100 | +1.36 | ↓ 1 | 49.5 | 25.3 | 30.3 | 16.2 | $0.0783 | +2.42% | -5.38% | -12.28% | $354.91M | $9.46M |
| 91 | 24.2Quality 24/100 | -35.03 | ↓ 70 | 5.0 | 17.2 | 22.2 | 63.6 | $0.1214 | -1.22% | -6.47% | +4.93% | $290.29M | $2.04M | |
| 92 | 23.6Quality 7/100 | +0.94 | ↓ 2 | 61.6 | 23.2 | 4.0 | 46.5 | $0.0466 | +3.10% | -5.67% | -0.85% | $218.99M | $1.02M | |
| 93 | POL (ex-MATIC)POL | 22.6Quality 59/100 | -11.16 | ↓ 14 | 47.5 | 16.2 | 36.4 | 14.1 | $0.0949 | +2.32% | -6.75% | -12.93% | $1.01B | $8.28M |
| 94 | AvalancheAVAX | 21.7Quality 86/100 | -14.28 | ↓ 21 | 33.3 | 32.3 | 14.1 | 10.1 | $9.76 | +1.52% | -4.62% | -13.77% | $4.33B | $44.93M |
| 95 | EthenaENA | 21.4Quality 84/100 | +0.36 | ↓ 4 | 67.7 | 18.2 | 7.1 | 20.2 | $0.1961 | +3.59% | -6.40% | -9.59% | $2.63B | $50.05M |
| 96 | Terra Luna ClassicLUNC | 20.7Quality 17/100 | -10.17 | ↓ 14 | 27.3 | 26.3 | 38.4 | 8.1 | $0.0000469 | +1.36% | -5.36% | -13.86% | $259.14M | $1.32M |
| 97 | Maple FinanceSYRUP | 12.8Quality 17/100 | +2.66 | ↑ 2 | 65.7 | 3.0 | 3.0 | 21.2 | $0.202 | +3.43% | -12.86% | -7.80% | $235.79M | $1.89M |
| 98 | Ethereum Name ServiceENS | 12.8Quality 12/100 | -7.97 | ↓ 6 | 38.4 | 15.2 | 9.1 | 11.1 | $5.60 | +1.82% | -6.98% | -13.71% | $236.75M | $1.08M |
| 99 | Trust WalletTWT | 10.8Quality 4/100 | -0.12 | ↓ 1 | 51.5 | 13.1 | 6.1 | 2.0 | $0.467 | +2.46% | -7.10% | -19.29% | $194.58M | $676.54K |
| 100 | DecredDCR | 9.3Quality 11/100 | -0.73 | 0 | 41.4 | 9.1 | 5.0 | 6.1 | $14.78 | +1.93% | -10.04% | -14.76% | $260.95M | $255.50K |































































































