Latest daily signalAs of 2026-08-22 00:00 UTC
Daily crypto momentum index
See the crypto market’s
real leaders.
Crypto Momentum 100 ranks eligible assets using fixed UTC daily closes. Scores stay unchanged during the day, making daily or weekly portfolio decisions reproducible.
Leading score93.8ZEC · #1
Stable by design
One close per day. One universe per week.
The market, ranked
Top 100 crypto leaderboard
| 1 | ZcashZEC | 93.8Quality 94/100 | — | — | 97.0 | 97.0 | 90.9 | 95.0 | $734.27 | +29.07% | +48.86% | +42.44% | $12.40B | $38.59M |
| 2 | EthenaENA | 92.7Quality 75/100 | — | — | 91.9 | 100.0 | 97.0 | 97.0 | $0.1421 | +21.87% | +67.77% | +57.54% | $1.40B | $9.28M |
| 3 | PepePEPE | 92.3Quality 80/100 | — | — | 96.0 | 98.0 | 93.9 | 96.0 | $0.0000041 | +28.35% | +54.31% | +42.56% | $1.73B | $10.26M |
| 4 | Pudgy PenguinsPENGU | 88.2Quality 63/100 | — | — | 93.9 | 96.0 | 96.0 | 93.9 | $0.008918 | +24.26% | +45.84% | +41.80% | $560.59M | $3.98M |
| 5 | XRPXRP | 87.1Quality 97/100 | — | — | 73.7 | 93.9 | 89.9 | 82.8 | $1.45 | +14.69% | +45.50% | +27.34% | $91.26B | $56.20M |
| 6 | Curve DAOCRV | 86.2Quality 51/100 | — | — | 89.9 | 92.9 | 99.0 | 99.0 | $0.3435 | +20.40% | +43.84% | +61.72% | $532.44M | $1.88M |
| 7 | Bitcoin CashBCH | 84.5Quality 79/100 | — | — | 98.0 | 87.9 | 83.8 | 87.9 | $288.50 | +29.31% | +40.80% | +31.14% | $5.79B | $3.37M |
| 8 | AaveAAVE | 82.7Quality 77/100 | — | — | 92.9 | 88.9 | 84.8 | 81.8 | $122.69 | +23.68% | +41.84% | +25.93% | $1.89B | $8.32M |
| 9 | ChainlinkLINK | 82.6Quality 89/100 | — | — | 60.6 | 81.8 | 92.9 | 91.9 | $11.99 | +12.14% | +33.67% | +38.93% | $8.97B | $11.18M |
| 10 | Pump.funPUMP | 81.9Quality 80/100 | — | — | 12.1 | 89.9 | 100.0 | 100.0 | $0.004063 | +5.95% | +42.86% | +112.61% | $1.59B | $11.83M |
| 11 | FLOKIFLOKI | 77.2Quality 28/100 | — | — | 95.0 | 90.9 | 86.9 | 89.9 | $0.0000291 | +24.39% | +43.31% | +35.00% | $280.87M | $820.27K |
| 12 | Ethereum Name ServiceENS | 76.3Quality 19/100 | — | — | 100.0 | 95.0 | 87.9 | 83.8 | $5.91 | +31.04% | +45.57% | +29.61% | $248.41M | $408.70K |
| 13 | dogwifhatWIF | 76.3Quality 21/100 | — | — | 90.9 | 91.9 | 91.9 | 86.9 | $0.1992 | +21.24% | +43.72% | +30.28% | $198.99M | $866.58K |
| 14 | DogecoinDOGE | 75.8Quality 93/100 | — | — | 68.7 | 76.8 | 77.8 | 79.8 | $0.0916 | +13.77% | +30.66% | +25.43% | $14.24B | $23.58M |
| 15 | EthereumETH | 75.3Quality 99/100 | — | — | 28.3 | 82.8 | 78.8 | 84.8 | $2,516.30 | +8.14% | +33.69% | +30.09% | $303.67B | $338.55M |
| 16 | Ether.fiETHFI | 75.3Quality 58/100 | — | — | 38.4 | 83.8 | 98.0 | 85.9 | $0.6018 | +9.56% | +33.85% | +30.20% | $612.73M | $2.45M |
| 17 | Shiba InuSHIB | 73.4Quality 78/100 | — | — | 86.9 | 66.7 | 70.7 | 92.9 | $0.0000059 | +19.64% | +27.92% | +39.06% | $3.48B | $3.68M |
| 18 | StacksSTX | 73.2Quality 26/100 | — | — | 99.0 | 99.0 | 95.0 | 50.5 | $0.1899 | +29.98% | +55.53% | +12.10% | $353.27M | $401.57K |
| 19 | Ethereum ClassicETC | 71.7Quality 51/100 | — | — | 88.9 | 84.8 | 72.7 | 73.7 | $8.35 | +19.97% | +34.24% | +20.32% | $1.32B | $1.06M |
| 20 | Theta NetworkTHETA | 71.5Quality 9/100 | — | — | 78.8 | 86.9 | 88.9 | 90.9 | $0.1882 | +15.25% | +36.97% | +37.37% | $188.20M | $331.41K |
| 21 | PlasmaXPL | 69.7Quality 52/100 | — | — | 71.7 | 80.8 | 81.8 | 69.7 | $0.1016 | +14.33% | +33.00% | +19.68% | $273.30M | $4.10M |
| 22 | Convex FinanceCVX | 65.0Quality 16/100 | — | — | 84.8 | 59.6 | 82.8 | 98.0 | $1.98 | +18.33% | +26.97% | +58.43% | $184.71M | $719.04K |
| 23 | Maple FinanceSYRUP | 65.0Quality 21/100 | — | — | 74.8 | 85.9 | 85.9 | 56.6 | $0.2066 | +14.97% | +35.48% | +14.46% | $241.16M | $526.52K |
| 24 | 64.5Quality 14/100 | — | — | 81.8 | 79.8 | 76.8 | 74.8 | $0.044 | +16.09% | +32.93% | +21.21% | $202.61M | $353.29K | |
| 25 | Virtuals ProtocolVIRTUAL | 63.4Quality 51/100 | — | — | 63.6 | 74.8 | 75.8 | 61.6 | $0.7252 | +12.56% | +29.94% | +15.59% | $477.13M | $2.25M |
| 26 | Official TrumpTRUMP | 63.3Quality 58/100 | — | — | 66.7 | 75.8 | 65.7 | 63.6 | $1.87 | +13.28% | +30.54% | +16.02% | $463.73M | $3.83M |
| 27 | POL (ex-MATIC)POL | 62.8Quality 61/100 | — | — | 82.8 | 61.6 | 67.7 | 70.7 | $0.0952 | +17.24% | +27.03% | +20.11% | $1.02B | $2.27M |
| 28 | DashDASH | 61.4Quality 54/100 | — | — | 85.9 | 69.7 | 64.7 | 58.6 | $38.71 | +18.38% | +28.31% | +15.38% | $496.08M | $2.33M |
| 29 | CardanoADA | 59.3Quality 91/100 | — | — | 76.8 | 62.6 | 20.2 | 88.9 | $0.2291 | +15.13% | +27.14% | +31.29% | $8.59B | $16.13M |
| 30 | Artificial Superintelligence AllianceFET | 57.6Quality 60/100 | — | — | 87.9 | 67.7 | 60.6 | 44.4 | $0.1714 | +19.78% | +28.01% | +9.66% | $387.62M | $5.72M |
| 31 | ArweaveAR | 57.2Quality 12/100 | — | — | 59.6 | 73.7 | 68.7 | 68.7 | $2.26 | +12.00% | +29.83% | +18.96% | $148.31M | $717.64K |
| 32 | SolanaSOL | 56.7Quality 97/100 | — | — | 16.2 | 52.5 | 69.7 | 71.7 | $93.72 | +6.91% | +24.30% | +20.20% | $54.66B | $96.87M |
| 33 | SuiSUI | 53.4Quality 86/100 | — | — | 75.8 | 48.5 | 63.6 | 45.5 | $0.8438 | +15.04% | +23.56% | +10.33% | $3.44B | $11.74M |
| 34 | StellarXLM | 53.3Quality 84/100 | — | — | 52.5 | 64.7 | 61.6 | 35.4 | $0.2018 | +11.06% | +27.64% | +7.57% | $6.98B | $6.56M |
| 35 | LayerZeroZRO | 53.3Quality 44/100 | — | — | 69.7 | 56.6 | 43.4 | 76.8 | $0.997 | +13.94% | +25.25% | +23.24% | $352.25M | $1.61M |
| 36 | ArbitrumARB | 51.9Quality 61/100 | — | — | 27.3 | 77.8 | 56.6 | 38.4 | $0.0982 | +8.03% | +31.81% | +8.99% | $655.79M | $2.74M |
| 37 | BitcoinBTC | 51.3Quality 100/100 | — | — | 21.2 | 51.5 | 49.5 | 67.7 | $78,338.03 | +7.28% | +24.26% | +18.49% | $1.57T | $846.48M |
| 38 | SkySKY | 50.7Quality 48/100 | — | — | 34.3 | 78.8 | 57.6 | 33.3 | $0.0678 | +9.10% | +32.49% | +6.74% | $1.59B | $702.72K |
| 39 | CelestiaTIA | 50.6Quality 41/100 | — | — | 72.7 | 68.7 | 50.5 | 39.4 | $0.3947 | +14.64% | +28.07% | +9.03% | $378.44M | $1.24M |
| 40 | PancakeSwapCAKE | 50.5Quality 46/100 | — | — | 23.2 | 47.5 | 62.6 | 80.8 | $1.76 | +7.36% | +23.53% | +25.82% | $566.61M | $1.15M |
| 41 | VeChainVET | 50.4Quality 30/100 | — | — | 48.5 | 60.6 | 53.5 | 65.7 | $0.005717 | +10.58% | +26.99% | +17.25% | $491.58M | $384.21K |
| 42 | BonkBONK | 49.9Quality 40/100 | — | — | 83.8 | 72.7 | 58.6 | 17.2 | $0.0000031 | +17.42% | +29.71% | +3.33% | $272.78M | $2.01M |
| 43 | 48.6Quality 51/100 | — | — | 4.0 | 41.4 | 73.7 | 77.8 | $2.37 | +2.55% | +21.81% | +23.90% | $1.56B | $905.23K | |
| 44 | AvalancheAVAX | 44.5Quality 83/100 | — | — | 24.2 | 35.4 | 52.5 | 66.7 | $7.84 | +7.50% | +21.03% | +18.29% | $3.38B | $9.60M |
| 45 | OptimismOP | 43.8Quality 37/100 | — | — | 37.4 | 50.5 | 59.6 | 46.5 | $0.1072 | +9.39% | +24.07% | +10.63% | $245.27M | $1.81M |
| 46 | EigenCloud (prev. EigenLayer)EIGEN | 43.5Quality 24/100 | — | — | 56.6 | 70.7 | 66.7 | 4.0 | $0.2198 | +11.57% | +28.31% | -6.67% | $192.63M | $1.12M |
| 47 | The GraphGRT | 42.9Quality 14/100 | — | — | 79.8 | 65.7 | 41.4 | 27.3 | $0.0173 | +15.28% | +27.81% | +4.41% | $189.07M | $447.12K |
| 48 | UniswapUNI | 42.0Quality 86/100 | — | — | 41.4 | 71.7 | 3.0 | 41.4 | $4.14 | +9.89% | +29.18% | +9.33% | $2.58B | $13.31M |
| 49 | CompoundCOMP | 40.2Quality 9/100 | — | — | 18.2 | 53.5 | 46.5 | 60.6 | $20.13 | +6.96% | +24.64% | +15.42% | $201.30M | $231.46K |
| 50 | Lido DAOLDO | 40.0Quality 43/100 | — | — | 39.4 | 55.6 | 74.8 | 3.0 | $0.3702 | +9.56% | +25.11% | -7.17% | $309.60M | $2.16M |
| 51 | Pyth NetworkPYTH | 40.0Quality 39/100 | — | — | 46.5 | 49.5 | 71.7 | 13.1 | $0.0488 | +10.27% | +23.96% | +0.64% | $384.61M | $1.11M |
| 52 | LitecoinLTC | 39.8Quality 84/100 | — | — | 53.5 | 37.4 | 29.3 | 52.5 | $53.17 | +11.19% | +21.23% | +12.79% | $4.12B | $8.57M |
| 53 | PolkadotDOT | 39.6Quality 71/100 | — | — | 50.5 | 45.5 | 23.2 | 51.5 | $0.94 | +10.85% | +22.88% | +12.44% | $1.60B | $3.19M |
| 54 | NEAR ProtocolNEAR | 38.8Quality 86/100 | — | — | 55.6 | 31.3 | 55.6 | 29.3 | $1.97 | +11.44% | +20.00% | +5.30% | $2.57B | $13.48M |
| 55 | Terra Luna ClassicLUNC | 38.3Quality 37/100 | — | — | 61.6 | 46.5 | 51.5 | 23.2 | $0.0000593 | +12.37% | +23.28% | +4.14% | $327.38M | $1.19M |
| 56 | NEONEO | 37.9Quality 4/100 | — | — | 54.5 | 63.6 | 32.3 | 32.3 | $2.16 | +11.23% | +27.60% | +6.41% | $152.27M | $246.57K |
| 57 | Axie InfinityAXS | 37.9Quality 15/100 | — | — | 51.5 | 30.3 | 48.5 | 62.6 | $1.07 | +11.02% | +19.73% | +15.96% | $186.29M | $682.13K |
| 58 | NEXONEXO | 36.2Quality 39/100 | — | — | 45.5 | 33.3 | 34.3 | 57.6 | $0.863 | +10.22% | +20.70% | +14.61% | $863.00M | $437.16K |
| 59 | AlgorandALGO | 35.6Quality 55/100 | — | — | 43.4 | 43.4 | 10.1 | 59.6 | $0.0974 | +10.06% | +22.21% | +15.40% | $879.70M | $1.51M |
| 60 | PendlePENDLE | 35.6Quality 37/100 | — | — | 36.4 | 58.6 | 40.4 | 16.2 | $1.65 | +9.17% | +26.84% | +1.29% | $284.80M | $1.30M |
| 61 | WorldcoinWLD | 35.1Quality 78/100 | — | — | 22.2 | 21.2 | 79.8 | 24.2 | $0.401 | +7.31% | +17.32% | +4.24% | $1.45B | $11.18M |
| 62 | HederaHBAR | 34.2Quality 76/100 | — | — | 31.3 | 36.4 | 31.3 | 42.4 | $0.0798 | +8.67% | +21.11% | +9.51% | $3.50B | $2.99M |
| 63 | Falcon FinanceFF | 34.2Quality 28/100 | — | — | 67.7 | 16.2 | 26.3 | 75.8 | $0.0741 | +13.50% | +14.42% | +23.10% | $227.21M | $1.11M |
| 64 | BittensorTAO | 33.9Quality 81/100 | — | — | 19.2 | 18.2 | 39.4 | 64.7 | $229.90 | +6.98% | +15.30% | +16.46% | $2.21B | $8.82M |
| 65 | JitoJTO | 33.7Quality 41/100 | — | — | 65.7 | 14.1 | 80.8 | 18.2 | $0.6515 | +12.97% | +14.00% | +3.36% | $334.07M | $1.50M |
| 66 | StarknetSTRK | 33.1Quality 24/100 | — | — | 64.7 | 57.6 | 30.3 | 7.1 | $0.029 | +12.86% | +25.75% | -3.85% | $202.01M | $1.01M |
| 67 | TezosXTZ | 32.5Quality 17/100 | — | — | 33.3 | 44.4 | 42.4 | 30.3 | $0.2412 | +8.84% | +22.62% | +6.02% | $263.90M | $264.59K |
| 68 | ConfluxCFX | 31.7Quality 27/100 | — | — | 58.6 | 20.2 | 54.5 | 34.3 | $0.0502 | +11.90% | +17.06% | +6.87% | $262.83M | $857.24K |
| 69 | GnosisGNO | 31.5Quality 18/100 | — | — | 2.0 | 39.4 | 37.4 | 53.5 | $125.55 | +1.10% | +21.39% | +12.99% | $331.40M | $93.44K |
| 70 | FilecoinFIL | 31.0Quality 66/100 | — | — | 44.4 | 27.3 | 38.4 | 31.3 | $0.8096 | +10.07% | +18.90% | +6.19% | $665.41M | $4.48M |
| 71 | AsterASTER | 30.9Quality 68/100 | — | — | 15.2 | 22.2 | 36.4 | 54.5 | $0.709 | +6.62% | +17.38% | +13.80% | $1.91B | $2.33M |
| 72 | MidnightNIGHT | 30.6Quality 40/100 | — | — | 49.5 | 54.5 | 21.2 | 11.1 | $0.0218 | +10.73% | +25.03% | -1.49% | $361.71M | $1.18M |
| 73 | JupiterJUP | 30.4Quality 45/100 | — | — | 26.3 | 42.4 | 22.2 | 37.4 | $0.2067 | +7.88% | +21.88% | +8.05% | $686.31M | $1.04M |
| 74 | 30.4Quality 97/100 | — | — | 8.1 | 12.1 | 27.3 | 72.7 | $687.00 | +4.92% | +13.00% | +20.30% | $91.48B | $49.87M | |
| 75 | RaydiumRAY | 29.6Quality 11/100 | — | — | 25.3 | 26.3 | 44.4 | 47.5 | $0.7441 | +7.65% | +18.83% | +11.21% | $200.55M | $287.27K |
| 76 | Internet ComputerICP | 28.2Quality 66/100 | — | — | 10.1 | 10.1 | 45.5 | 55.6 | $2.53 | +5.74% | +12.42% | +14.25% | $1.40B | $2.61M |
| 77 | World Liberty FinancialWLFI | 26.7Quality 73/100 | — | — | 7.1 | 9.1 | 47.5 | 48.5 | $0.0625 | +4.34% | +12.41% | +11.21% | $1.99B | $3.02M |
| 78 | OndoONDO | 26.5Quality 79/100 | — | — | 57.6 | 38.4 | 18.2 | 6.1 | $0.3968 | +11.59% | +21.23% | -3.92% | $1.93B | $8.52M |
| 79 | SeiSEI | 26.2Quality 39/100 | — | — | 42.4 | 28.3 | 35.4 | 20.2 | $0.0481 | +10.00% | +19.22% | +3.60% | $323.67M | $1.38M |
| 80 | AptosAPT | 25.7Quality 57/100 | — | — | 62.6 | 29.3 | 15.2 | 22.2 | $0.648 | +12.50% | +19.34% | +4.01% | $555.86M | $2.49M |
| 81 | RenderRENDER | 25.2Quality 54/100 | — | — | 32.3 | 34.3 | 28.3 | 15.2 | $1.53 | +8.70% | +20.74% | +1.06% | $791.13M | $1.57M |
| 82 | KaiaKAIA | 24.7Quality 12/100 | — | — | 70.7 | 40.4 | 19.2 | 5.0 | $0.0308 | +14.07% | +21.74% | -4.05% | $197.12M | $376.79K |
| 83 | Aerodrome FinanceAERO | 24.3Quality 44/100 | — | — | 1.0 | 32.3 | 11.1 | 49.5 | $0.4854 | +0.98% | +20.39% | +11.89% | $476.36M | $1.30M |
| 84 | DecentralandMANA | 24.1Quality 1/100 | — | — | 30.3 | 24.2 | 25.3 | 43.4 | $0.0767 | +8.49% | +18.36% | +9.57% | $150.21M | $183.68K |
| 85 | JasmyCoinJASMY | 22.1Quality 18/100 | — | — | 80.8 | 19.2 | 17.2 | 19.2 | $0.0046 | +15.29% | +16.75% | +3.37% | $227.45M | $429.01K |
| 86 | eCashXEC | 20.6Quality 13/100 | — | — | 47.5 | 25.3 | 24.2 | 14.1 | $0.0000077 | +10.47% | +18.83% | +0.92% | $154.56M | $659.88K |
| 87 | Trust WalletTWT | 19.6Quality 11/100 | — | — | 6.1 | 3.0 | 9.1 | 78.8 | $0.4245 | +3.56% | +5.31% | +24.78% | $176.87M | $425.80K |
| 88 | Cosmos HubATOM | 19.4Quality 54/100 | — | — | 11.1 | 4.0 | 33.3 | 40.4 | $1.60 | +5.88% | +6.02% | +9.12% | $843.84M | $1.51M |
| 89 | QuantQNT | 17.1Quality 42/100 | — | — | 20.2 | 17.2 | 13.1 | 28.3 | $66.70 | +7.17% | +14.60% | +4.68% | $970.10M | $487.11K |
| 90 | InjectiveINJ | 15.5Quality 59/100 | — | — | 13.1 | 23.2 | 16.2 | 10.1 | $5.06 | +6.08% | +18.36% | -2.15% | $506.10M | $3.34M |
| 91 | THORChainRUNE | 13.6Quality 16/100 | — | — | 14.1 | 11.1 | 5.0 | 36.4 | $0.473 | +6.53% | +12.89% | +7.74% | $159.94M | $848.72K |
| 92 | 币安人生 (BinanceLife)币安人生 | 13.3Quality 58/100 | — | — | 77.8 | 8.1 | 7.1 | 0.0 | $0.5462 | +15.23% | +12.34% | -10.36% | $546.20M | $2.66M |
| 93 | ChilizCHZ | 13.1Quality 18/100 | — | — | 35.4 | 15.2 | 14.1 | 8.1 | $0.0144 | +9.10% | +14.40% | -3.68% | $150.97M | $1.05M |
| 94 | 10.3Quality 40/100 | — | — | 40.4 | 13.1 | 6.1 | 1.0 | $0.1082 | +9.63% | +13.77% | -10.06% | $258.73M | $2.24M | |
| 95 | Gram (prev. Toncoin)GRAM | 10.1Quality 82/100 | — | — | 17.2 | 6.1 | 12.1 | 12.1 | $1.49 | +6.94% | +11.83% | +0.07% | $4.13B | $4.76M |
| 96 | TRONTRX | 8.6Quality 94/100 | — | — | 3.0 | 2.0 | 4.0 | 26.3 | $0.3434 | +1.75% | +3.22% | +4.41% | $32.59B | $24.27M |
| 97 | DecredDCR | 7.3Quality 12/100 | — | — | 9.1 | 5.0 | 2.0 | 21.2 | $12.96 | +5.19% | +7.82% | +3.85% | $227.68M | $187.76K |
| 98 | DoubleZero2Z | 7.3Quality 11/100 | — | — | 29.3 | 7.1 | 8.1 | 2.0 | $0.0586 | +8.38% | +12.24% | -8.50% | $203.25M | $244.83K |
| 99 | JUSTJST | 6.4Quality 60/100 | — | — | 0.0 | 1.0 | 1.0 | 25.3 | $0.1066 | -0.49% | +1.91% | +4.28% | $873.25M | $2.27M |
| 100 | Sun TokenSUN | 2.5Quality 23/100 | — | — | 5.0 | 0.0 | 0.0 | 9.1 | $0.0179 | +2.81% | -0.83% | -3.30% | $344.08M | $296.99K |































































































